6/30/2020
I’m convinced that the key metric to track is the number of new cases for residents 65 years old and older. It’s the closest thing we have to a leading indicator for number of patients in hospital beds and therefore the number of deaths. The recent trend of new cases for those 65+ has been increasing and as a result the number of beds occupied have also increased. (Blue is the 7 day average of new cases for those 65+, Orange is the number of beds occupied by COVID patients)
6/29/2020
Added a LA Hospital Tracker
The 7-day moving average positivity rate is up to 12% now and the new cases are still predominately among those 18 to 40 years old. ICU utilization is at 43% which is still much lower than the 55% to 60% utilization in early May. The last two weeks have seen a net increase in the number of hospital admissions as well as the average length of stay go up from 2.3 days on June 14th to 3.2 days on June 28th. It doesn’t feel like the hospital resources are being stretched right now, and the number of deaths continue to drop. If the young don’t infect the elderly (big IF), then this the the current hospitals can sustain this level an even higher level of new cases
Orange County: The situation has been degrading in the OC since April and it is just as bad as LA county, with the ICU utilization at 46% and similar length of stay at 3.2 days but they were not included in the recent bar shutdown. (Charts below show OC)
6/28/2020
“There are 1,717 people currently hospitalized, higher than the 1,350 to 1,450 daily hospitalizations seen in recent weeks. Testing results are available for over 1,056,000 individuals, with 9% of people testing positive. The cumulative positivity rate has increased from 8% to 9%, and the 7-day average of the daily positivity rate has increased from 5.8% two weeks ago to 8.7% today” (Today's Press Release from the LA Department of Public Health)
If anyone can explain the statement above please reach out, would be great to hear from you so you can help me understand it. How does the cumulative positivity rate increase from to 8% to 9%, when the positivity rates for the past 2 weeks were less than 9%?
6/26/2019
7-day average positivity rate is up to 11.8%.
More concerning is that even with fewer tests being conducted th 7-day average number of new cases for residents over 65+ years has been trending upwards since June 15th and as a result new hospitalizations have also started to trend upwards. What we’ve seen in the past is that the number of new hospitalizations will follow the number of new cases for residents 65+ years old. (CDC hospitalization rates by age for reference)
6/25/2020
Fewer new cases due to less testing but the 7 day average positivity rate is up to 11% now
6/24/2020
Barbara Ferrer is misinterpreting the data!
She stated that:
1.) She states “cumulative positivitvity rate remains constant at 8%” - Of course the cumulative rate remains constant! It measures the positivity rate for everyone tested since March 1st (LA Public health dashboard), and recent changes to the positivity won’t change this metric. The cumulative positivity rate has minimal value for evaluating the current situation and she quote this number all the time
2.) She also states that the “7 day average daily positivity rate is 5.3% on June 12th” - If you look at the LA public health dashboard, none of the 7 data points on June 12th and before are below 7%, how would the daily average be 5.3%!? It was around 5% a month a go not a week ago.
3.) She said the recent spike in cases was “highly likely” to the large gatherings from protests. The protests started May 30th when the when the. 7 day average positivity rate was already 8.3%. The lowest the positivity rate has been was 4.9% on May 13th but it as been increasing since then.
Real Deal: The positivity rate is over 10% now, and the most troubling trend is that the number of new case for residents over 65 years old is increasing. I think that hospitalizations and deaths will increase very soon
6/19/2020
5/26/2020
The highest rates of new cases on the Eastside, Southeast, and South L.A so far.. Hopefully it’s a sign of increased testing. This chart also shows the difference in the number of new cases per 100k by region. On the Eastside the 7 day average for new cases is 19.9 new cases per day/100K, while in the South Bay it’s 4.5. Though the the number of new cases for LA as a whole has plateaued, it’s still increasing a rapid rate in the less wealth regions
5/16/2020
We’re on the wrong track
Normalized the number of new cases by region by population. It’s interesting to see that the Westside and the South Bay which are wealthier regions in Los Angeles, had the highest rates of COVID Cases when the pandemic started but now these two regions have the lowest rates and the number of new cases have flattened.
It looked like new cases were starting to decline across regions, but recent data shows that there are many regions where number new cases are rising again. The number of new cases in Southeast LA is the highest it's ever been
There has been a noticeable drop in new hospitalizations but there hasn’t been subsequent in the number of deaths which is odd to me.
5/11/2020: I see some encouraging trends:
Fewer hospitalizations which should lead to a declining number of deaths
Many regions like the Westside, South Bay, Verdugos (Pasadena area) have seen a flattening of the number of new COVID-19 cases
Harbor (Long Beach area) an early and persistent hot spot has seen a major reduction in the number of new cases
LA region defined here
4/22/2020
neighborhood | current_cases | new_cases_last_3_days | ds | |
---|---|---|---|---|
183 | Palmdale | 299.0 | 150.0 | 2020-04-22 |
74 | East Los Angeles | 227.0 | 95.0 | 2020-04-22 |
139 | Lancaster | 197.0 | 77.0 | 2020-04-22 |
256 | Sylmar | 220.0 | 73.0 | 2020-04-22 |
187 | Panorama City | 166.0 | 72.0 | 2020-04-22 |
227 | Santa Clarita | 273.0 | 72.0 | 2020-04-22 |
91 | Florence-Firestone | 212.0 | 71.0 | 2020-04-22 |
181 | Pacoima | 151.0 | 71.0 | 2020-04-22 |
119 | Inglewood | 228.0 | 71.0 | 2020-04-22 |
275 | Van Nuys | 191.0 | 67.0 | 2020-04-22 |
174 | North Hollywood | 226.0 | 62.0 | 2020-04-22 |
37 | Canoga Park | 167.0 | 59.0 | 2020-04-22 |
95 | Glendale | 389.0 | 57.0 | 2020-04-22 |
30 | Boyle Heights | 129.0 | 56.0 | 2020-04-22 |
281 | Vernon Central | 112.0 | 53.0 | 2020-04-22 |
242 | South Gate | 188.0 | 52.0 | 2020-04-22 |
305 | Westlake | 164.0 | 50.0 | 2020-04-22 |
53 | Compton | 140.0 | 49.0 | 2020-04-22 |
108 | Hawthorne | 140.0 | 46.0 | 2020-04-22 |
7666 | Pasadena | 261.0 | 46.0 | 2020-04-22 |
259 | Temple-Beaudry | 112.0 | 45.0 | 2020-04-22 |
205 | Reseda | 143.0 | 44.0 | 2020-04-22 |
80 | El Monte | 96.0 | 44.0 | 2020-04-22 |
193 | Pico-Union | 133.0 | 42.0 | 2020-04-22 |
164 | Melrose | 281.0 | 42.0 | 2020-04-22 |
39 | Carson | 191.0 | 40.0 | 2020-04-22 |
173 | North Hills | 101.0 | 39.0 | 2020-04-22 |
197 | Pomona | 110.0 | 38.0 | 2020-04-22 |
116 | Huntington Park | 95.0 | 37.0 | 2020-04-22 |
300 | West Vernon | 133.0 | 36.0 | 2020-04-22 |
34 | Burbank | 170.0 | 36.0 | 2020-04-22 |
279 | Vermont Vista | 70.0 | 35.0 | 2020-04-22 |
114 | Hollywood | 166.0 | 35.0 | 2020-04-22 |
188 | Paramount | 100.0 | 34.0 | 2020-04-22 |
123 | Koreatown | 104.0 | 33.0 | 2020-04-22 |
192 | Pico Rivera | 113.0 | 32.0 | 2020-04-22 |
155 | Lynwood | 132.0 | 31.0 | 2020-04-22 |
178 | Northridge | 109.0 | 30.0 | 2020-04-22 |
179 | Norwalk | 135.0 | 30.0 | 2020-04-22 |
23 | Bell | 109.0 | 29.0 | 2020-04-22 |
66 | Downey | 155.0 | 29.0 | 2020-04-22 |
315 | Winnetka | 95.0 | 28.0 | 2020-04-22 |
224 | San Pedro | 104.0 | 28.0 | 2020-04-22 |
7665 | Long Beach | 477.0 | 28.0 | 2020-04-22 |
98 | Granada Hills | 88.0 | 27.0 | 2020-04-22 |
243 | South Park | 80.0 | 27.0 | 2020-04-22 |
106 | Harvard Park | 69.0 | 27.0 | 2020-04-22 |
264 | Torrance | 220.0 | 26.0 | 2020-04-22 |
93 | Gardena | 126.0 | 24.0 | 2020-04-22 |
10 | Arleta | 66.0 | 24.0 | 2020-04-22 |
311 | Wholesale District | 58.0 | 24.0 | 2020-04-22 |
218 | San Fernando | 58.0 | 24.0 | 2020-04-22 |
229 | Santa Monica | 139.0 | 24.0 | 2020-04-22 |
169 | Montebello | 96.0 | 23.0 | 2020-04-22 |
287 | Watts | 62.0 | 22.0 | 2020-04-22 |
42 | Central | 81.0 | 22.0 | 2020-04-22 |
293 | West Covina | 81.0 | 22.0 | 2020-04-22 |
71 | East Hollywood | 91.0 | 22.0 | 2020-04-22 |
251 | Sun Valley | 77.0 | 22.0 | 2020-04-22 |
59 | Cudahy | 49.0 | 22.0 | 2020-04-22 |
44 | Century Palms/Cove | 57.0 | 21.0 | 2020-04-22 |
25 | Bellflower | 87.0 | 21.0 | 2020-04-22 |
138 | Lakewood | 69.0 | 21.0 | 2020-04-22 |
27 | Beverly Hills | 100.0 | 20.0 | 2020-04-22 |
68 | Duarte | 50.0 | 20.0 | 2020-04-22 |
274 | Valley Village | 66.0 | 20.0 | 2020-04-22 |
94 | Glassell Park | 92.0 | 20.0 | 2020-04-22 |
137 | Lakeview Terrace | 40.0 | 19.0 | 2020-04-22 |
82 | El Sereno | 70.0 | 19.0 | 2020-04-22 |
17 | Azusa | 47.0 | 18.0 | 2020-04-22 |
3 | Alhambra | 62.0 | 18.0 | 2020-04-22 |
289 | West Adams | 78.0 | 18.0 | 2020-04-22 |
265 | Tujunga | 42.0 | 18.0 | 2020-04-22 |
54 | Country Club Park | 50.0 | 18.0 | 2020-04-22 |
309 | Whittier | 84.0 | 18.0 | 2020-04-22 |
88 | Exposition Park | 86.0 | 17.0 | 2020-04-22 |
144 | Lincoln Heights | 44.0 | 17.0 | 2020-04-22 |
273 | Valley Glen | 61.0 | 17.0 | 2020-04-22 |
55 | Covina | 89.0 | 17.0 | 2020-04-22 |
19 | Baldwin Park | 57.0 | 16.0 | 2020-04-22 |
24 | Bell Gardens | 70.0 | 16.0 | 2020-04-22 |
291 | West Carson | 48.0 | 16.0 | 2020-04-22 |
69 | Eagle Rock | 68.0 | 16.0 | 2020-04-22 |
314 | Wilshire Center | 79.0 | 16.0 | 2020-04-22 |
146 | Little Bangladesh | 58.0 | 16.0 | 2020-04-22 |
246 | South Whittier | 52.0 | 15.0 | 2020-04-22 |
57 | Crenshaw District | 43.0 | 15.0 | 2020-04-22 |
295 | West Hollywood | 125.0 | 15.0 | 2020-04-22 |
13 | Athens-Westmont | 64.0 | 15.0 | 2020-04-22 |
47 | Chatsworth | 58.0 | 14.0 | 2020-04-22 |
257 | Tarzana | 65.0 | 14.0 | 2020-04-22 |
171 | Mt. Washington | 31.0 | 14.0 | 2020-04-22 |
277 | Vermont Knolls | 36.0 | 13.0 | 2020-04-22 |
86 | Encino | 73.0 | 13.0 | 2020-04-22 |
234 | Sherman Oaks | 102.0 | 13.0 | 2020-04-22 |
99 | Green Meadows | 36.0 | 13.0 | 2020-04-22 |
313 | Wilmington | 61.0 | 12.0 | 2020-04-22 |
184 | Palms | 85.0 | 12.0 | 2020-04-22 |
167 | Mission Hills | 49.0 | 12.0 | 2020-04-22 |
317 | Woodland Hills | 96.0 | 12.0 | 2020-04-22 |
112 | Highland Park | 59.0 | 12.0 | 2020-04-22 |
253 | Sunland | 52.0 | 12.0 | 2020-04-22 |
4 | Alsace | 23.0 | 12.0 | 2020-04-22 |
312 | Willowbrook | 37.0 | 12.0 | 2020-04-22 |
170 | Monterey Park | 50.0 | 11.0 | 2020-04-22 |
163 | Maywood | 47.0 | 11.0 | 2020-04-22 |
145 | Little Armenia | 74.0 | 11.0 | 2020-04-22 |
113 | Historic Filipinotown | 38.0 | 10.0 | 2020-04-22 |
127 | La Mirada | 42.0 | 10.0 | 2020-04-22 |
244 | South Pasadena | 38.0 | 10.0 | 2020-04-22 |
81 | El Segundo | 24.0 | 10.0 | 2020-04-22 |
302 | Westchester | 54.0 | 10.0 | 2020-04-22 |
142 | Lennox | 31.0 | 10.0 | 2020-04-22 |
5 | Altadena | 54.0 | 10.0 | 2020-04-22 |
58 | Crestview | 57.0 | 10.0 | 2020-04-22 |
67 | Downtown | 41.0 | 10.0 | 2020-04-22 |
103 | Harbor Gateway | 49.0 | 10.0 | 2020-04-22 |
198 | Porter Ranch | 46.0 | 10.0 | 2020-04-22 |
51 | Cloverdale/Cochran | 23.0 | 10.0 | 2020-04-22 |
269 | University Park | 45.0 | 10.0 | 2020-04-22 |
133 | Lake Balboa | 54.0 | 9.0 | 2020-04-22 |
128 | La Puente | 31.0 | 9.0 | 2020-04-22 |
140 | Lawndale | 45.0 | 9.0 | 2020-04-22 |
157 | Manchester Square | 9.0 | 9.0 | 2020-04-22 |
294 | West Hills | 38.0 | 9.0 | 2020-04-22 |
124 | La Canada Flintridge | 35.0 | 9.0 | 2020-04-22 |
220 | San Gabriel | 25.0 | 9.0 | 2020-04-22 |
297 | West Los Angeles | 49.0 | 9.0 | 2020-04-22 |
203 | Redondo Beach | 94.0 | 9.0 | 2020-04-22 |
286 | Walnut Park | 36.0 | 9.0 | 2020-04-22 |
105 | Harvard Heights | 37.0 | 8.0 | 2020-04-22 |
154 | Los Feliz | 30.0 | 8.0 | 2020-04-22 |
272 | Valinda | 23.0 | 8.0 | 2020-04-22 |
100 | Hacienda Heights | 43.0 | 8.0 | 2020-04-22 |
278 | Vermont Square | 29.0 | 8.0 | 2020-04-22 |
40 | Carthay | 56.0 | 8.0 | 2020-04-22 |
14 | Atwater Village | 19.0 | 8.0 | 2020-04-22 |
282 | Victoria Park | 28.0 | 8.0 | 2020-04-22 |
237 | Silverlake | 97.0 | 8.0 | 2020-04-22 |
166 | Miracle Mile | 32.0 | 8.0 | 2020-04-22 |
117 | Hyde Park | 39.0 | 8.0 | 2020-04-22 |
21 | Bassett | 22.0 | 8.0 | 2020-04-22 |
165 | Mid-city | 34.0 | 7.0 | 2020-04-22 |
258 | Temple City | 31.0 | 7.0 | 2020-04-22 |
241 | South El Monte | 7.0 | 7.0 | 2020-04-22 |
160 | Mar Vista | 46.0 | 7.0 | 2020-04-22 |
60 | Culver City | 45.0 | 7.0 | 2020-04-22 |
102 | Harbor City | 33.0 | 7.0 | 2020-04-22 |
28 | Beverlywood | 30.0 | 7.0 | 2020-04-22 |
248 | St Elmo Village | 6.0 | 6.0 | 2020-04-22 |
45 | Cerritos | 44.0 | 6.0 | 2020-04-22 |
221 | San Jose Hills | 14.0 | 6.0 | 2020-04-22 |
41 | Castaic | 16.0 | 6.0 | 2020-04-22 |
38 | Canyon Country | 21.0 | 6.0 | 2020-04-22 |
36 | Calabasas | 31.0 | 6.0 | 2020-04-22 |
215 | Rowland Heights | 32.0 | 6.0 | 2020-04-22 |
50 | Claremont | 21.0 | 6.0 | 2020-04-22 |
96 | Glendora | 37.0 | 6.0 | 2020-04-22 |
168 | Monrovia | 31.0 | 6.0 | 2020-04-22 |
85 | Elysian Valley | 16.0 | 6.0 | 2020-04-22 |
101 | Hancock Park | 60.0 | 6.0 | 2020-04-22 |
301 | West Whittier/Los Nietos | 25.0 | 6.0 | 2020-04-22 |
18 | Baldwin Hills | 46.0 | 6.0 | 2020-04-22 |
176 | North Whittier | 6.0 | 6.0 | 2020-04-22 |
9 | Arcadia | 34.0 | 6.0 | 2020-04-22 |
8 | Angelino Heights | 6.0 | 6.0 | 2020-04-22 |
62 | Del Rey | 43.0 | 5.0 | 2020-04-22 |
235 | Sierra Madre | 5.0 | 5.0 | 2020-04-22 |
97 | Gramercy Place | 20.0 | 5.0 | 2020-04-22 |
65 | Diamond Bar | 28.0 | 5.0 | 2020-04-22 |
115 | Hollywood Hills | 55.0 | 5.0 | 2020-04-22 |
211 | Rosemead | 21.0 | 5.0 | 2020-04-22 |
159 | Manhattan Beach | 63.0 | 5.0 | 2020-04-22 |
135 | Lake Los Angeles | 13.0 | 5.0 | 2020-04-22 |
206 | Reseda Ranch | 13.0 | 4.0 | 2020-04-22 |
199 | Quartz Hill | 19.0 | 4.0 | 2020-04-22 |
196 | Playa Vista | 16.0 | 4.0 | 2020-04-22 |
217 | San Dimas | 24.0 | 4.0 | 2020-04-22 |
233 | Shadow Hills | 11.0 | 4.0 | 2020-04-22 |
285 | Walnut | 19.0 | 4.0 | 2020-04-22 |
276 | Venice | 41.0 | 4.0 | 2020-04-22 |
307 | Westwood | 42.0 | 4.0 | 2020-04-22 |
153 | Longwood | 9.0 | 4.0 | 2020-04-22 |
22 | Bel Air | 27.0 | 4.0 | 2020-04-22 |
32 | Brentwood | 62.0 | 4.0 | 2020-04-22 |
52 | Commerce | 10.0 | 4.0 | 2020-04-22 |
43 | Century City | 30.0 | 3.0 | 2020-04-22 |
284 | View Park/Windsor Hills | 21.0 | 3.0 | 2020-04-22 |
249 | Stevenson Ranch | 16.0 | 3.0 | 2020-04-22 |
35 | Cadillac-Corning | 12.0 | 3.0 | 2020-04-22 |
48 | Cheviot Hills | 15.0 | 3.0 | 2020-04-22 |
90 | Figueroa Park Square | 16.0 | 3.0 | 2020-04-22 |
26 | Beverly Crest | 31.0 | 3.0 | 2020-04-22 |
78 | Echo Park | 14.0 | 3.0 | 2020-04-22 |
201 | Rancho Palos Verdes | 50.0 | 3.0 | 2020-04-22 |
76 | East Rancho Dominguez | 15.0 | 3.0 | 2020-04-22 |
56 | Covina (Charter Oak) | 12.0 | 3.0 | 2020-04-22 |
250 | Studio City | 27.0 | 3.0 | 2020-04-22 |
0 | Acton | 8.0 | 3.0 | 2020-04-22 |
1 | Adams-Normandie | 19.0 | 3.0 | 2020-04-22 |
109 | Hermosa Beach | 22.0 | 3.0 | 2020-04-22 |
152 | Lomita | 30.0 | 3.0 | 2020-04-22 |
177 | Northeast San Gabriel | 10.0 | 3.0 | 2020-04-22 |
107 | Hawaiian Gardens | 9.0 | 3.0 | 2020-04-22 |
156 | Malibu | 26.0 | 3.0 | 2020-04-22 |
130 | La Verne | 14.0 | 3.0 | 2020-04-22 |
261 | Toluca Lake | 9.0 | 2.0 | 2020-04-22 |
162 | Marina del Rey | 9.0 | 2.0 | 2020-04-22 |
202 | Rancho Park | 10.0 | 2.0 | 2020-04-22 |
16 | Avocado Heights | 7.0 | 2.0 | 2020-04-22 |
228 | Santa Fe Springs | 15.0 | 2.0 | 2020-04-22 |
12 | Athens Village | 12.0 | 2.0 | 2020-04-22 |
283 | View Heights | 7.0 | 2.0 | 2020-04-22 |
11 | Artesia | 12.0 | 2.0 | 2020-04-22 |
200 | Rancho Dominguez | 10.0 | 2.0 | 2020-04-22 |
131 | Ladera Heights | 16.0 | 1.0 | 2020-04-22 |
132 | Lafayette Square | 9.0 | 1.0 | 2020-04-22 |
230 | Santa Monica Mountains | 8.0 | 1.0 | 2020-04-22 |
236 | Signal Hill | 6.0 | 1.0 | 2020-04-22 |
161 | Marina Peninsula | 9.0 | 1.0 | 2020-04-22 |
84 | Elysian Park | 7.0 | 1.0 | 2020-04-22 |
141 | Leimert Park | 26.0 | 1.0 | 2020-04-22 |
239 | South Carthay | 22.0 | 1.0 | 2020-04-22 |
298 | West Puente Valley | 7.0 | 1.0 | 2020-04-22 |
129 | La Rambla | 6.0 | 1.0 | 2020-04-22 |
222 | San Marino | 9.0 | 1.0 | 2020-04-22 |
209 | Rolling Hills Estates | 13.0 | 1.0 | 2020-04-22 |
260 | Thai Town | 12.0 | 1.0 | 2020-04-22 |
121 | Jefferson Park | 6.0 | 1.0 | 2020-04-22 |
33 | Brookside | 0.0 | 0.0 | 2020-04-22 |
126 | La Habra Heights | 0.0 | 0.0 | 2020-04-22 |
46 | Charter Oak | 0.0 | 0.0 | 2020-04-22 |
280 | Vernon | 0.0 | 0.0 | 2020-04-22 |
125 | La Crescenta-Montrose | 13.0 | 0.0 | 2020-04-22 |
49 | Chinatown | 0.0 | 0.0 | 2020-04-22 |
122 | Kagel/Lopez Canyons | 0.0 | 0.0 | 2020-04-22 |
134 | Lake Hughes | 0.0 | 0.0 | 2020-04-22 |
271 | Valencia | 0.0 | 0.0 | 2020-04-22 |
270 | Val Verde | 0.0 | 0.0 | 2020-04-22 |
172 | Newhall | 0.0 | 0.0 | 2020-04-22 |
195 | Playa Del Rey | 0.0 | 0.0 | 2020-04-22 |
29 | Bouquet Canyon | 0.0 | 0.0 | 2020-04-22 |
288 | Wellington Square | 6.0 | 0.0 | 2020-04-22 |
306 | Westlake Village | 6.0 | 0.0 | 2020-04-22 |
2 | Agua Dulce | 0.0 | 0.0 | 2020-04-22 |
6 | Anaverde | 0.0 | 0.0 | 2020-04-22 |
316 | Wiseburn | 0.0 | 0.0 | 2020-04-22 |
7 | Angeles National Forest | 0.0 | 0.0 | 2020-04-22 |
148 | Littlerock | 0.0 | 0.0 | 2020-04-22 |
149 | Littlerock/Juniper Hills | 0.0 | 0.0 | 2020-04-22 |
310 | Whittier Narrows | 0.0 | 0.0 | 2020-04-22 |
15 | Avalon | 0.0 | 0.0 | 2020-04-22 |
308 | White Fence Farms | 0.0 | 0.0 | 2020-04-22 |
150 | Littlerock/Pearblossom | 0.0 | 0.0 | 2020-04-22 |
304 | Westhills | 0.0 | 0.0 | 2020-04-22 |
158 | Mandeville Canyon | 0.0 | 0.0 | 2020-04-22 |
303 | Westfield/Academy Hills | 0.0 | 0.0 | 2020-04-22 |
151 | Llano | 0.0 | 0.0 | 2020-04-22 |
20 | Bandini Islands | 0.0 | 0.0 | 2020-04-22 |
299 | West Rancho Dominguez | 0.0 | 0.0 | 2020-04-22 |
296 | West LA | 0.0 | 0.0 | 2020-04-22 |
136 | Lake Manor | 0.0 | 0.0 | 2020-04-22 |
267 | Universal City | 0.0 | 0.0 | 2020-04-22 |
292 | West Chatsworth | 0.0 | 0.0 | 2020-04-22 |
31 | Bradbury | 0.0 | 0.0 | 2020-04-22 |
290 | West Antelope Valley | 0.0 | 0.0 | 2020-04-22 |
268 | University Hills | 0.0 | 0.0 | 2020-04-22 |
61 | Del Aire | 6.0 | 0.0 | 2020-04-22 |
266 | Twin Lakes/Oat Mountain | 0.0 | 0.0 | 2020-04-22 |
120 | Irwindale | 0.0 | 0.0 | 2020-04-22 |
83 | Elizabeth Lake | 0.0 | 0.0 | 2020-04-22 |
226 | Santa Catalina Island | 0.0 | 0.0 | 2020-04-22 |
225 | Sand Canyon | 0.0 | 0.0 | 2020-04-22 |
185 | Palos Verdes Estates | 36.0 | 0.0 | 2020-04-22 |
223 | San Pasqual | 0.0 | 0.0 | 2020-04-22 |
186 | Palos Verdes Peninsula | 0.0 | 0.0 | 2020-04-22 |
87 | Exposition | 0.0 | 0.0 | 2020-04-22 |
219 | San Francisquito Canyon/Bouquet Canyon | 0.0 | 0.0 | 2020-04-22 |
89 | Faircrest Heights | 0.0 | 0.0 | 2020-04-22 |
216 | San Clemente Island | 0.0 | 0.0 | 2020-04-22 |
104 | Harbor Pines | 0.0 | 0.0 | 2020-04-22 |
214 | Rosewood/West Rancho Dominguez | 0.0 | 0.0 | 2020-04-22 |
213 | Rosewood/East Gardena | 0.0 | 0.0 | 2020-04-22 |
212 | Rosewood | 0.0 | 0.0 | 2020-04-22 |
189 | Park La Brea | 11.0 | 0.0 | 2020-04-22 |
210 | Roosevelt | 0.0 | 0.0 | 2020-04-22 |
208 | Rolling Hills | 0.0 | 0.0 | 2020-04-22 |
207 | Reynier Village | 6.0 | 0.0 | 2020-04-22 |
190 | Pearblossom/Llano | 0.0 | 0.0 | 2020-04-22 |
191 | Pellissier Village | 0.0 | 0.0 | 2020-04-22 |
204 | Regent Square | 0.0 | 0.0 | 2020-04-22 |
92 | Franklin Canyon | 0.0 | 0.0 | 2020-04-22 |
194 | Placerita Canyon | 0.0 | 0.0 | 2020-04-22 |
231 | Saugus | 0.0 | 0.0 | 2020-04-22 |
232 | Saugus/Canyon Country | 0.0 | 0.0 | 2020-04-22 |
147 | Little Tokyo | 0.0 | 0.0 | 2020-04-22 |
180 | Pacific Palisades | 33.0 | 0.0 | 2020-04-22 |
263 | Toluca Woods | 0.0 | 0.0 | 2020-04-22 |
262 | Toluca Terrace | 0.0 | 0.0 | 2020-04-22 |
175 | North Lancaster | 0.0 | 0.0 | 2020-04-22 |
63 | Del Sur | 0.0 | 0.0 | 2020-04-22 |
64 | Desert View Highlands | 0.0 | 0.0 | 2020-04-22 |
255 | Sycamore Square | 0.0 | 0.0 | 2020-04-22 |
254 | Sunrise Village | 0.0 | 0.0 | 2020-04-22 |
252 | Sun Village | 0.0 | 0.0 | 2020-04-22 |
70 | East Covina | 0.0 | 0.0 | 2020-04-22 |
118 | Industry | 0.0 | 0.0 | 2020-04-22 |
111 | Hidden Hills | 0.0 | 0.0 | 2020-04-22 |
79 | El Camino Village | 0.0 | 0.0 | 2020-04-22 |
247 | Southeast Antelope Valley | 0.0 | 0.0 | 2020-04-22 |
72 | East La Mirada | 6.0 | 0.0 | 2020-04-22 |
245 | South San Gabriel | 7.0 | 0.0 | 2020-04-22 |
73 | East Lancaster | 0.0 | 0.0 | 2020-04-22 |
75 | East Pasadena | 0.0 | 0.0 | 2020-04-22 |
182 | Palisades Highlands | 0.0 | 0.0 | 2020-04-22 |
77 | East Whittier | 0.0 | 0.0 | 2020-04-22 |
240 | South Edwards | 0.0 | 0.0 | 2020-04-22 |
238 | South Antelope Valley | 0.0 | 0.0 | 2020-04-22 |
110 | Hi Vista | 0.0 | 0.0 | 2020-04-22 |
143 | Leona Valley | 0.0 | 0.0 | 2020-04-22 |
Update 4/21/2020:
Over a 100 new cases in Palmdale and 70 new cases in Lancaster in the last 3 days! I wonder what’s happening out there. Possibilities I can think of are testing becoming available, both communities were part of the backlog of tests that were recently processed, or that’s a new hotspot
neighborhood | current_cases | new_cases_last_3_days | ds | |
---|---|---|---|---|
183 | Palmdale | 248.0 | 101.0 | 2020-04-21 |
74 | East Los Angeles | 202.0 | 75.0 | 2020-04-21 |
139 | Lancaster | 184.0 | 70.0 | 2020-04-21 |
119 | Inglewood | 215.0 | 63.0 | 2020-04-21 |
275 | Van Nuys | 172.0 | 55.0 | 2020-04-21 |
91 | Florence-Firestone | 190.0 | 53.0 | 2020-04-21 |
187 | Panorama City | 141.0 | 50.0 | 2020-04-21 |
256 | Sylmar | 195.0 | 50.0 | 2020-04-21 |
227 | Santa Clarita | 244.0 | 48.0 | 2020-04-21 |
30 | Boyle Heights | 116.0 | 47.0 | 2020-04-21 |
305 | Westlake | 150.0 | 46.0 | 2020-04-21 |
7347 | Long Beach | 464.0 | 45.0 | 2020-04-21 |
95 | Glendale | 369.0 | 43.0 | 2020-04-21 |
108 | Hawthorne | 134.0 | 42.0 | 2020-04-21 |
37 | Canoga Park | 145.0 | 42.0 | 2020-04-21 |
53 | Compton | 126.0 | 41.0 | 2020-04-21 |
193 | Pico-Union | 126.0 | 39.0 | 2020-04-21 |
242 | South Gate | 172.0 | 39.0 | 2020-04-21 |
174 | North Hollywood | 200.0 | 38.0 | 2020-04-21 |
259 | Temple-Beaudry | 103.0 | 38.0 | 2020-04-21 |
181 | Pacoima | 117.0 | 37.0 | 2020-04-21 |
7348 | Pasadena | 249.0 | 34.0 | 2020-04-21 |
188 | Paramount | 97.0 | 32.0 | 2020-04-21 |
39 | Carson | 181.0 | 32.0 | 2020-04-21 |
281 | Vernon Central | 87.0 | 32.0 | 2020-04-21 |
173 | North Hills | 93.0 | 31.0 | 2020-04-21 |
116 | Huntington Park | 87.0 | 31.0 | 2020-04-21 |
205 | Reseda | 126.0 | 30.0 | 2020-04-21 |
164 | Melrose | 265.0 | 30.0 | 2020-04-21 |
279 | Vermont Vista | 63.0 | 29.0 | 2020-04-21 |
192 | Pico Rivera | 107.0 | 28.0 | 2020-04-21 |
264 | Torrance | 217.0 | 28.0 | 2020-04-21 |
300 | West Vernon | 123.0 | 27.0 | 2020-04-21 |
114 | Hollywood | 157.0 | 27.0 | 2020-04-21 |
23 | Bell | 104.0 | 26.0 | 2020-04-21 |
197 | Pomona | 97.0 | 26.0 | 2020-04-21 |
93 | Gardena | 121.0 | 25.0 | 2020-04-21 |
